Detailed Performance
North Growth Canadian Equity Fund
Results in Canadian Dollars
| Current Performance As of September 7, 2010 |
|
|---|---|
| Current Price | $10.3335 |
| Daily Change | $0.074 |
| 1 Day | 0.72% |
| 7 Day | 2.59% |
| Month to Date | 2.59% |
| 30 Day | -2.32% |
| Year to Date | 16.53% |
|
Current Performance As of August 31, 2010 |
||
|---|---|---|
| NGM Canadian Equity | TSE | |
| One Month | -3.73% | 1.73% |
| Three Month | -2.78% | 1.83% |
| Six Month | 2.02% | 3.73% |
| One Year | 30.04% | 12.55% |
| Three Year | -7.94% | -1.60% |
| Five Year | -1.97% | 5.02% |
| Ten Year | 2.03% | 2.82% |
| Return Since Inception | 2.03% | 2.82% |
| Years Since Inception | 10 | 10 |
| Volatility* | 0.82% | 0.87% |
* The 3 year average daily percentage change