Detailed Performance
North Growth U.S. Equity Fund
Results in Canadian Dollars
| Current Performance As of September 8, 2010 |
|
|---|---|
| Current Price | $21.6372 |
| Daily Change | -$-0.0142 |
| 1 Day | -0.07% |
| 7 Day | 1.41% |
| Month to Date | 3.04% |
| 30 Day | -2.08% |
| Year to Date | 0.75% |
|
Current Performance As of August 31, 2010 |
||
|---|---|---|
| NGM US Equity | S & P 500 | |
| One Month | -2.39% | -0.97% |
| Three Month | -5.02% | -1.84% |
| Six Month | -3.21% | -2.76% |
| One Year | 6.34% | 2.18% |
| Three Year | -5.62% | -8.36% |
| Five Year | -1.62% | -3.01% |
| Ten Year | 4.62% | -4.92% |
| Return Since Inception | 11.14% | 6.57% |
| Years Since Inception | 17.88 | 17.88 |
| Volatility* | 0.79% | 0.68% |
* The 3 year average daily percentage change
View in U.S. Dollars